Management Team
| Norm Jorgensen, DVM | 207 | norm@jorvet.com |
| President | ||
| Hans Jorgensen, DVM | 206 | hansj@jorvet.com |
| Joe Burge | 205 | joe@jorvet.com |
| Controller | ||
| Corey Orava, DVM | 232 | corey@jorvet.com |
| Chief Veterinary Officer | ||
| Anna Lynch | 234 | anna@jorvet.com |
| Chief Human Resources Officer | ||
| Glen Templin | 330 | glen@jorvet.com |
| National Sales Manager | ||
| Brett Ryan | 238 | b.ryan@jorvet.com |
| Warehouse Manager – Van Buren | ||
| Mark Wilson | west8ops@jorvet.com | |
| Warehouse Manager – 8th Street |
Veterinary Technicians / Product Support
Customer Service
| Jayne Mill | 203 | jayne@jorvet.com |
| Denise Banderet | 237 | denise@jorvet.com |
| Stephanie Fedewa | 233 | orders@jorvet.com |
| International / Customs |
Accounting
| Amanda Brening | 209 | amanda@jorvet.com |
| Accounting Supervisor | ||
| Alyssa Chordigian | 218 | ar@jorvet.com |
| Senior Accounts Receivable Specialist | ||
| Christina Evans | 217 | ap@jorvet.com |
| Accounts Payable | ||
| Thomas Barbieri | 219 | invoicing@jorvet.com |
| Jonathan McEvoy | 200 | jonathan@jorvet.com |
| Operations Support | TSS |
Marketing
| Annelise Jorgensen | 208 | annelise@jorvet.com |
| Marketing Manager | ||
| Patrick B. | 212 | design@jorvet.com |
| Graphic Design |
E-Commerce
| Ian French | 214 | ianfrench@jorvet.com |
| E-Commerce & Website Support Specialist |
Receiving & Repairs
| Kevin Barnes / Darrell Johnson | 213 | repairs@jorvet.com |
| Van Buren Warehouse | ||
| Chris Conway | 221 | ccon@jorvet.com |
| 8th Street Warehouse |